Our Family History
The Genealogy of the Bos / Boonstra and Brinkman Family
Search Results
Matches 1 to 10 of 10 for First Name equals HARM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arends, Harm | I296 | b. ? | |
| 2 | Arends, Harm | I298 | b. ? | |
| 3 | Frieling, Harm | I387 | b. 15 Feb 1815 | Emmen |
| 4 | Frieling, Harm | I272 | b. 21 Oct 1851 | Noordbarge |
| 5 | Frielinge, Harm | I365 | c. 19 Feb 1758 | Noordbarge |
| 6 | Haak, Harm | I99 | b. 10 Mar 1900 | Vlagtwedde |
| 7 | Tiems, Harm | I307 | b. 20 Feb 1846 | Borger |
| 8 | Vriend, Harm | I55 | b. 15 Jan 1836 | Sleen |
| 9 | Vrijlinge, Harm | I375 | b. Yes, date unknown | |
| 10 | Vrijlinge, Harm | I376 | c. 06 Dec 1750 | Emmen |




