Our Family History
The Genealogy of the Bos / Boonstra and Brinkman Family
Search Results
Matches 1 to 13 of 13 for First Name equals JAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arends, Jan | I278 | b. 17 Sep 1821 | Emmen |
| 2 | Boonstra, Jan | I216 | b. ca. 1881 | Niebert |
| 3 | Bos, Jan | I35 | b. 24 Feb 1848 | Weerdinge (Emmen) |
| 4 | Frielinge, Jan | I367 | c. 19 Jan 1794 | Emmen |
| 5 | Haak, Jan | I259 | b. 14 Apr 1832 | Onstwedde |
| 6 | Hendriks, Jan | I241 | b. 23 Nov 1749 | Noorder Drachten |
| 7 | Kooiker, Jan | I344 | b. ? | |
| 8 | Kooiker, Jan | I28 | b. 25 May 1887 | Emmen |
| 9 | Koops, Jan | I351 | b. 1844 | Emmen |
| 10 | Smit, Jan | I294 | b. 1801 | Emmen |
| 11 | Smit, Jan | I103 | b. 24 Oct 1906 | Vlagtwedde |
| 12 | van der Tuin, Jan | I189 | b. 29 Jul 1863 | Surhuisterveen |
| 13 | Wams, Jan | I176 | b. ca. 1902 | Vlagtwedde |




