Our Family History
The Genealogy of the Bos / Boonstra and Brinkman Family
Search Results
Matches 1 to 13 of 13 for First Name starts with HARM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arends, Harm | I296 | b. ? | |
| 2 | Arends, Harm | I298 | b. ? | |
| 3 | Bults, Harm Jans Arends | I275 | c. 20 Apr 1788 | Roswinkel |
| 4 | Egberts, Harmke | I265 | b. 1735 | |
| 5 | Frieling, Harm | I387 | b. 15 Feb 1815 | Emmen |
| 6 | Frieling, Harm | I272 | b. 21 Oct 1851 | Noordbarge |
| 7 | Frielinge, Harm | I365 | c. 19 Feb 1758 | Noordbarge |
| 8 | Haak, Harm | I99 | b. 10 Mar 1900 | Vlagtwedde |
| 9 | Koops, Harmannus | I341 | b. 1803 | |
| 10 | Tiems, Harm | I307 | b. 20 Feb 1846 | Borger |
| 11 | Vriend, Harm | I55 | b. 15 Jan 1836 | Sleen |
| 12 | Vrijlinge, Harm | I375 | b. Yes, date unknown | |
| 13 | Vrijlinge, Harm | I376 | c. 06 Dec 1750 | Emmen |




